Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 45 | 23 | 17 | 11 | 488 | 6678 | 318 | 478 | 660 | 1274 |
Feb 2023 | 40 | 23 | 16 | 10 | 429 | 5531 | 289 | 452 | 650 | 1147 |
Jan 2023 | 57 | 20 | 15 | 9 | 676 | 5733 | 284 | 484 | 623 | 1771 |
Dec 2022 | 55 | 18 | 13 | 8 | 735 | 4994 | 273 | 405 | 561 | 1717 |
Nov 2022 | 65 | 15 | 16 | 7 | 715 | 4220 | 235 | 487 | 459 | 1962 |
Oct 2022 | 45 | 15 | 11 | 7 | 622 | 4807 | 230 | 353 | 481 | 1403 |
Sep 2022 | 57 | 21 | 13 | 9 | 674 | 6049 | 298 | 403 | 650 | 1714 |
Aug 2022 | 32 | 20 | 12 | 9 | 385 | 5754 | 285 | 393 | 642 | 1011 |
Jul 2022 | 36 | 21 | 13 | 9 | 448 | 5805 | 305 | 431 | 679 | 1140 |
Jun 2022 | 25 | 13 | 8 | 6 | 358 | 2724 | 189 | 248 | 396 | 755 |
May 2022 | 33 | 19 | 11 | 7 | 401 | 4778 | 244 | 358 | 591 | 1043 |
Apr 2022 | 40 | 22 | 15 | 10 | 473 | 5797 | 307 | 465 | 670 | 1207 |
Totals | 62870 | 3257 | 4957 | 7062 | 16144 | |||||
Generated by Webalizer Version 2.23 |