Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 20 | 12 | 8 | 219 | 2625 | 140 | 214 | 355 | 623 |
Apr 2022 | 40 | 22 | 15 | 10 | 473 | 5797 | 307 | 465 | 670 | 1207 |
Mar 2022 | 57 | 26 | 18 | 12 | 510 | 5623 | 313 | 471 | 692 | 1496 |
Feb 2022 | 35 | 22 | 11 | 10 | 217 | 2768 | 163 | 187 | 353 | 568 |
Jan 2022 | 37 | 23 | 14 | 12 | 452 | 6434 | 370 | 432 | 719 | 1130 |
Dec 2021 | 39 | 28 | 15 | 12 | 473 | 5636 | 386 | 464 | 840 | 1179 |
Nov 2021 | 44 | 31 | 17 | 14 | 499 | 9130 | 425 | 537 | 944 | 1322 |
Oct 2021 | 51 | 47 | 25 | 21 | 701 | 10358 | 638 | 757 | 1432 | 1552 |
Sep 2021 | 43 | 29 | 16 | 12 | 572 | 7212 | 384 | 498 | 883 | 1301 |
Aug 2021 | 32 | 28 | 19 | 16 | 520 | 6533 | 522 | 591 | 898 | 1009 |
Jul 2021 | 34 | 32 | 23 | 21 | 651 | 6410 | 675 | 723 | 1021 | 1060 |
Jun 2021 | 35 | 33 | 20 | 19 | 553 | 4566 | 580 | 610 | 1014 | 1059 |
Totals | 73092 | 4903 | 5949 | 9821 | 13506 | |||||
Generated by Webalizer Version 2.23 |